Hands-on: How does the Samsung Galaxy S10e compare to the Google Pixel 3?
People have been clamoring for high-end “compact” phones for years and they finally have some good options. Slim bezels have allowed devices to increase screen size and still offer relatively small form factors. The Samsung Galaxy S10e is a perfect example of this. Google also released a small-ish device with the Pixel 3, but it doesn’t have nearly as small bezels. XDA TV’s Daniel Marchena shared his thoughts on the small Galaxy S10e after using it for 3 weeks and compared it with the Pixel 3. Watch the video below!
Galaxy S10e XDA Forum Pixel 3 XDA Forum
Category | Pixel 3 | Galaxy S10e |
---|---|---|
Dimensions and Weight | 145.6 x 68.2 x 7.9 mm, 148g | 69.9 x 142.2 x 7.9mm, 150g |
Software | Android Pie with 3 years of OS and 3 years of security patch updates | Android Pie with One UI |
Display | 5.5-inch 1080×2160 (18:9) OLED display. Gorilla Glass 5. HDR support. | 5.8-inch, Full HD+ Flat Dynamic AMOLED, 19:9 (438ppi) |
System-on-chip | Qualcomm Snapdragon 845 with Adreno 630 GPU | Snapdragon 855/Exynos 9820 |
RAM | 4GB LPDDR4X | 6GB/8GB RAM (LPDDR4X) |
Storage | 64GB/128GB, no microSD card slot | 128GB/256GB + MicroSD slot (up to 512GB) |
Battery | 2,915 mAh | 3100 mAh |
Rear Camera Sensor | 12.2MP f/1.8, 1.4μm Video recording: 4k @ 30fps, OIS+EISSlow motion: 720p@240fpsDual Pixel Autofocus, Zero Shutter Lag (ZSL), Rapid and Accurate Image Super-Resolution (RAISR) |
Dual Camera with OIS – Wide-angle: 12 MP Super Speed Dual Pixel AF, F1.5/F2.4, OIS (77°) – Ultra Wide: 16MP FF, F2.2 (123°) – 0.5X optical zoom, up to 8X digital zoom |
Front Camera Sensors | Dual 8.1MP (primary is f/1.8 while secondary is a wide-angle lens
with f/2.2 and 97 degree field of view)Video recording: 1080p |
UHD Selfie: 10MP Super Speed Dual Pixel AF, F1.9 (80°) |
Ports | USB 3.1 Type-C, nanoSIM tray | USB Type-C, nanoSIM tray |
Security | Rear fingerprint scanner, Tamper-resistant hardware security module supporting StrongBox Keymaster | Side-mounted fingerprint scanner |
Audio | Dual front-facing speakers, no 3.5mm headphone jack | 3.5mm headphone jack |
Charging | Wireless charging up to 10W via Pixel Stand, 18W via USB PD 2.0 | Fast Wireless Charging 2.0, Wireless Power Share, Samsung Adaptive Fast Charging |
IP Rating | IP68 – Water and dust resistant | IP68 – Water and dust resistant |
The post Hands-on: How does the Samsung Galaxy S10e compare to the Google Pixel 3? appeared first on xda-developers.
Comments
Post a Comment